Limited Time Sale$475.72 cheaper than the new price!!
| Management number | 203840168 | Release Date | 2025/10/20 | List Price | $203.88 | Model Number | 203840168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic L10F13Y2DG1 Surge Protective Device, 4-Mode, 277/480 VAC 3Ph Y, Type 1, Surge Current Rating 100kA
Intermatic PANELGUARD® Surge Protective Devices are designed to react quickly and eliminate surges providing optimal protection to downstream equipment. PANELGUARD Industrial/Commercial-grade series are Parallel Connected Surge Protective Devices designed to protect all types of loads fed from individual disconnects, sub-panels, distribution panels and service entrance locations.
| Color | Gray | Modes of Protection | 4 |
| Surge Protection Type | 1 | Enclosure Type | NEMA Type 4X |
| Surge Protection Technology | Individually integrated thermal disconnect technology TPMOV | Voltage | 277/480 VAC 3-Phase Wye |
| Filter | No Filter | Warranty Period | 5-Year limited |
| Has LED Remote Contact Audible Alarm | No | Maximum Surge Current Rating Per Phase | 100 kA |
| Conduit Size | 3/4" | Diagnostics Indicator | Blue LED Protection Status Indicator, Red LED Service Indicator |
| Maximum Continuous Operating Voltage (L-G) | 320 | Maximum Continuous Operating Voltage (L-L) | 640 |
| Maximum Continuous Operating Voltage (L-N) | 320 | Maximum Continuous Operating Voltage (N-G) | 320 |
| Maximum Surge Current Rating Per Mode | 100 kA | Nominal Discharge Current | 20 kA |
| RoHS Certification | Yes | Short Circuit Current Rating | 200 kA |
| Surge Protection LED Indicator | Yes | Voltage Protection Rating (L-G) | 2000 |
| Voltage Protection Rating (L-L) | 2000 | Voltage Protection Rating (L-N) | 1200 |
| Voltage Protection Rating (N-G) | 1200 | Wire Size Max | #10 AWG |
| Operating Temperature Max (°C) | 80 | Operating Temperature Max (°F) | 176 |
| Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
| Product Depth (in) | 3.29 | Product Depth (mm) | 83.57 |
| Product Height (in) | 10.59 | Product Height (mm) | 268.99 |
| Product Width (in) | 5.25 | Product Width (mm) | 133.35 |
| Unit Carton Height (in) | 4.375 | Unit Carton Length (in) | 12.625 |
| Unit Carton Weight (lb) | 0.6 | Unit Carton Width (in) | 6.375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form